Running Records
Here are the records for athletes whilst being coached by Momentum Sports coaches. They are split into age groups on this page, so everyone has something to aim at.
Womens - Age Groups
Click on the age group you'd like to see the records for.
Event | Record | Athlete |
---|---|---|
60m | 8.62 | Ava John |
100m | 13.64 | Amelia Bell |
13.6 | Amelia Bell | |
150m | 20.4 | Amelia Bell |
200m | 27.7 | Amelia Bell |
27.7 | Sophie Doherty | |
300m | ||
400m | ||
600m | 1.50.0 | Elle Butcher |
800m | 2.26.7 | Pippa Earley |
1000m | ||
1200m | 4.02.7 | Evie Wilkinson |
1500m | 5:13.43 | Evie Priest |
2000m | ||
3000m | ||
70H | 11.3 | Pippa Earley |
4x100m | ||
4x200m | 1:59.16 | Lucy Atkins, Sophie Doherty, Evie Wilkinson, Kira Holt |
Pentathlon | 2303pts | Sophie Doherty |
High Jump | 1.40m | Sophie Doherty |
1.40m | Zana Anderson | |
Pole Vault | ||
Long Jump | 4.37m | Sophie Doherty |
Shot Putt | 8.15m | Sophie Doherty |
Discus | 16.86m | Evie Priest |
Hammer | ||
Javelin | 14.10m | Rosanna Walker |
60m | 8.53 | Freya John |
100m | 12.76 | Ella Eze |
150m | ||
200m | 26.5 | Amelia Bell |
300m | 42.2 | Lucy Atkins |
400m | 63.08 | Elle Butcher |
600m | 1.50.0 | Elle Butcher |
800m | 2.16.7 | Mollie O'Sullivan |
1000m | ||
1500m | 4.36.74 | Mollie O'Sullivan |
2000m | ||
3000m | ||
5000m | ||
75H | 11.12w | Pippa Earley |
11.29 | Pippa Earley | |
4x100m | 51.0 | Jemima Harcourt, Kira Holt, Lucy Atkins, Freya John |
4x300m | 3:02.07 | Lucy Atkins, Emelia Chittenden, Camilla MacFarlane, Evie Wilkinson |
Pentathlon | 2897 | Lucy Tunnacliffe |
High Jump | 1.53m | Louisa Stoney |
Pole Vault | 2.40m | Zoe Shepard |
Long Jump | 4.88m | Lucy Tunnacliffe |
Shot Putt | 10.68m | Lucy Tunnacliffe |
Discus | 16.09m | Natalie Miller |
Hammer | 21.57m | Tobi Afilaka |
Javelin | 21.00m | Natalie Miller |
60m | 8.53 | Freya John |
100m | 12.5 | Louisa Stoney |
150m | ||
200m | 25.48 | Louisa Stoney |
300m | 40.45 | Louisa Stoney |
400m | 58.42 | Mica Powell |
400m | 58.3 | Mica Powell |
600m | 1.50.0 | Elle Butcher |
800m | 2.13.32 | Mollie O'Sullivan |
1000m | ||
1500m | 4.43.71 | Mollie O'Sullivan |
2000m | ||
3000m | 11.19.9 | Gaby Miles |
5000m | ||
5k Road | ||
5m Road | ||
10000m | ||
10k Road | ||
60H | ||
80H | 10.97 | Pippa Earley |
300H | 46.0 | Mae Thompson |
400H | 67.2 | Mae Thompson |
1500mSC | 6:23.41 | Kathryn Bartle |
4x100m | 51.0 | Jemima Harcourt, Kira Holt, Lucy Atkins, Freya John |
4x400m | ||
Heptathlon | 5123pts | Pippa Earley |
High Jump | 1.60m | Louisa Stoney |
Pole Vault | 2.40m | Zoe Shepard |
Long Jump | 5.88m | Pippa Earley |
Triple Jump | 11.01m | Rhianna Reynolds |
Shot Putt | 12.89m | Pippa Earley |
Discus | 19.59m | Rhianna Reynolds |
Hammer | 22.09m | Amelia Bell |
Javelin | 30.37m | Madison Hutton |
60m | 7.82 | Pippa Earley |
100m | 12.5 | Louisa Stoney |
150m | 19.71 | Sarah Atkins |
200m | 25.0 | Nicole Kendall |
200m | 25.18 | Nicole Kendall |
300m | 40.28 | Nicole Kendall |
400m | 54.83 | Nicole Kendall |
600m | 1.50.0 | Elle Butcher |
800m | 2.08.94 | Molly Renfer |
1000m | ||
1500m | 4.24.91 | Phoebe Law |
2000m | ||
3000m | 9:29.60 | Phoebe Law |
5000m | 16.32.61 | Phoebe Law |
5k Road | ||
5m Road | ||
10000m | ||
10k Road | ||
10M Road | ||
Half Marathon | ||
20M Road | ||
Marathon | ||
100H | 14.33 | Pippa Earley |
400H | 60.63 | Mae Thompson |
2000SC | ||
3000SC | ||
4x100m | 51.0 | Jemima Harcourt, Kira Holt, Lucy Atkins, Freya John |
4x400m | 4:19.55 | Rebecca Keddie, Eleanor Arnfield, Caitlin Dimbleby, Isabella Busa |
Heptathlon | 4579pts | Laura Darcey |
High Jump | 1.65m | Laura Darcey |
Pole Vault | 2.40m | Zoe Shepard |
Long Jump | 5.88m | Pippa Earley |
Triple Jump | 11.14m | Rhianna Reynolds |
Shot Putt | 9.75m | Pippa Earley |
Discus | 19.59m | Rhianna Reynolds |
Javelin | 37.79m | Pippa Earley |
60m | 7.82 | Pippa Earley |
100m | 12.22 | Nicole Kendall |
150m | 19.71 | Sarah Atkins |
200m | 24.43 | Nicole Kendall |
300m | 40.28 | Nicole Kendall |
400m | 54.59 | Nicole Kendall |
600m | 1.50.0 | Elle Butcher |
800m | 2:07.48 | Mae Thompson |
1000m | ||
1500m | 4.24.91 | Phoebe Law |
2000m | ||
3000m | 9.29.60 | Phoebe Law |
5000m | 16.32.61 | Phoebe Law |
5k Road | ||
5M Road | ||
10000m | ||
10k Road | ||
10M Road | ||
Half Marathon | ||
20M Road | ||
Marathon | ||
100H | 14.33 | Pippa Earley |
400H | 60.63 | Mae Thompson |
2000SC | ||
3000SC | ||
4x100m | 51.0 | Jemima Harcourt, Kira Holt, Lucy Atkins, Freya John |
4x400m | 4:19.55 | Rebecca Keddie, Eleanor Arnfield, Caitlin Dimbleby, Isabella Busa |
Heptathlon | 4579pts | Laura Darcey |
High Jump | 1.68m | Laura Darcey |
Pole Vault | 2.40m | Zoe Shepard |
Long Jump | 5.88m | Pippa Earley |
Triple Jump | 11.14m | Rhianna Reynolds |
Shot Putt | 9.75m | Pippa Earley |
Discus | 19.59m | Rhianna Reynolds |
Hammer | 23.21m | Rhianna Reynolds |
Javelin | 27.76m | Laura Darcey |
60m | ||
100m | 14.9 | Joan Trimble |
150m | ||
200m | 35.2 | Nicky Atkins |
300m | ||
400m | 54.02 | Linda Staines |
600m | ||
800m | 2.50.8 | Nicky Atkins |
1000m | ||
1500m | 5.47.5 | Nicky Atkins |
2000m | ||
3000m | 11.59.1 | Nicky Atkins |
5000m | 21.01.5 | Nicky Atkins |
5k Road | ||
5M Road | 32.15 | Helen Taranowski |
10000m | 44.35.0 | Nicky Atkins |
10k Road | 39:11 | Helen Taranowski |
10M Road | 1:22.17 | Sue Watson |
Half Marathon | 1:28.47 | Helen Taranowski |
20M Road | ||
Marathon | 3:36.23 | Nicky Atkins |
100H | ||
400H | ||
2000SC | ||
3000SC | ||
4x100m | ||
4x400m | ||
High Jump | ||
Pole Vault | ||
Long Jump | ||
Triple Jump | ||
Shot Putt | ||
Discus | ||
Hammer | ||
Javelin | ||
60m | ||
100m | 14.9 | Joan Trimble |
150m | ||
200m | 35.2 | Nicky Atkins |
300m | ||
400m | 74.6 | Joan Trimble |
600m | ||
800m | 2.50.8 | Nicky Atkins |
1000m | ||
1500m | 5.47.5 | Nicky Atkins |
2000m | ||
3000m | 11.59.1 | Nicky Atkins |
5000m | 21.01.5 | Nicky Atkins |
5k Road | ||
5M Road | ||
10000m | 44.35.0 | Nicky Atkins |
5 Miles Road | ||
10k Road | 50.47 | Sue Watson |
10M Road | 1:22.17 | Sue Watson |
Half Marathon | 1:43.18 | Nicky Atkins |
20M Road | ||
Marathon | 3:36.23 | Nicky Atkins |
110H | ||
400H | ||
2000SC | ||
3000SC | ||
4x100m | ||
4x400m | ||
High Jump | ||
Pole Vault | ||
Long Jump | ||
Triple Jump | ||
Shot Putt | ||
Discus | ||
Hammer | ||
Javelin | ||
60m | ||
100m | 14.9 | Joan Trimble |
150m | ||
200m | 37.8 | Nicky Atkins |
300m | ||
400m | 74.6 | Joan Trimble |
600m | ||
800m | 2.57.5 | Nicky Atkins |
1000m | ||
1500m | 6.02.5 | Nicky Atkins |
2000m | ||
3000m | 12.47.7 | Nicky Atkins |
5000m | 21.59.9 | Nicky Atkins |
5k Road | ||
5M Road | ||
10000m | 47.17.37 | Nicky Atkins |
10k Road | 50.47 | Sue Watson |
10M Road | 1:22.17 | Sue Watson |
Half Marathon | 1.43.18 | Nicky Atkins |
20M Road | ||
Marathon | 4:48.59 | Carol Baker |
110H | ||
400H | ||
2000SC | ||
3000SC | ||
4x100m | ||
4x400m | ||
High Jump | ||
Pole Vault | ||
Long Jump | ||
Triple Jump | ||
Shot Putt | ||
Discus | ||
Hammer | ||
Javelin | ||
60m | ||
100m | 14.9 | Joan Trimble |
150m | ||
200m | ||
300m | ||
400m | 74.6 | Joan Trimble |
600m | ||
800m | ||
1000m | ||
1500m | 6.56.6 | Sue Watson |
2000m | ||
3000m | 14.37.3 | Sue Watson |
5000m | ||
5k Road | ||
5M Road | ||
10000m | ||
10k Road | 50.47 | Sue Watson |
10M Road | 1:22.17 | Sue Watson |
Half Marathon | 1.54.26 | Sue Watson |
20M Road | ||
Marathon | 4:48.59 | Carol Baker |
100H | ||
400H | ||
2000SC | ||
3000SC | ||
4x100m | ||
4x400m | ||
High Jump | ||
Pole Vault | ||
Long Jump | ||
Triple Jump | ||
Shot Putt | ||
Discus | ||
Hammer | ||
Javelin | ||
60m | ||
100m | ||
150m | ||
200m | ||
300m | ||
400m | 92.2 | Sue Watson |
600m | ||
800m | ||
1000m | ||
1500m | 6.56.6 | Sue Watson |
2000m | ||
3000m | 14.37.3 | Sue Watson |
5000m | ||
5k Road | ||
5M Road | ||
10000m | ||
10k Road | 50.47 | Sue Watson |
10M Road | 1:22.17 | Sue Watson |
Half Marathon | 1.54.26 | Sue Watson |
20M Road | ||
Marathon | ||
100H | ||
400H | ||
2000SC | ||
3000SC | ||
4x100m | ||
4x400m | ||
High Jump | ||
Pole Vault | ||
Long Jump | ||
Triple Jump | ||
Shot Putt | ||
Discus | ||
Hammer | ||
Javelin | ||
60m | ||
100m | ||
150m | ||
200m | ||
300m | ||
400m | ||
600m | ||
800m | ||
1000m | ||
1500m | ||
2000m | ||
3000m | ||
5000m | ||
5k Road | ||
5M Road | ||
10000m | ||
10k Road | ||
10M Road | ||
Half Marathon | ||
20M Road | ||
Marathon | ||
110H | ||
400H | ||
2000SC | ||
3000SC | ||
4x100m | ||
4x400m | ||
High Jump | ||
Pole Vault | ||
Long Jump | ||
Triple Jump | ||
Shot Putt | ||
Discus | ||
Hammer | ||
Javelin | ||
60m | ||
100m | ||
150m | ||
200m | ||
300m | ||
400m | ||
600m | ||
800m | ||
1000m | ||
1500m | ||
2000m | ||
3000m | ||
5k Road | ||
5M Road | ||
10000m | ||
10k Road | ||
10M Road | ||
Half Marathon | ||
20M Road | ||
Marathon | ||
110H | ||
400H | ||
2000SC | ||
3000SC | ||
4x100m | ||
4x400m | ||
High Jmp | ||
Pole Vault | ||
Long Jump | ||
Triple Jump | ||
Shot Putt | ||
Discus | ||
Hammer | ||
Javelin | ||
60m | ||
100m | ||
150m | ||
200m | ||
300m | ||
400m | ||
600m | ||
800m | ||
1000m | ||
1500m | ||
2000m | ||
3000m | ||
5000m | ||
5k Road | ||
5M Road | ||
10000m | ||
10k Road | ||
10M Road | ||
Half Marathon | ||
20M Road | ||
Marathon | ||
110H | ||
400H | ||
2000SC | ||
3000SC | ||
4x100m | ||
4x400m | ||
High Jump | ||
Pole Vault | ||
Long Jump | ||
Triple Jump | ||
Shot Putt | ||
Discus | ||
Hammer | ||
Javelin |